PRODUCT COMPARISON | ||||
SOLUTION | Time Attendance | Access Control | Time Attendance & Access Control | Face Recognition |
CUSTOMER RATING | ||||
HARDWARE | ||||
DEVICE | Matrix COSEC VEGA FOT | Matrix COSEC PATH DCFM | Matric COSEC VEGA FAX | Matrix COSEC ARGO FACEE |
DESCRIPTION | Time-Attendance Terminal with LCD Touch Panel | Fingerprint and EM Prox Card-based Single Door Access Controller | Fingerprint and RF Card-based Door Controller with Touch Screen, PoE, WiFi, and IP65 Ratings | Face and EM Card-based Time-Attendance and Access Control Terminal |
APPLICATION | Main Entry Door | Main Entry Door | Main Entry Door | Main Entry Door (Touchless Solution) |
CREDENTIAL SUPPORT |
|
|
|
|
SOFTWARE | ||||
365 User Days for 10, 100, 1000 Employee Subscription License for VYOM or 10, 100, 1000 Employee Perpetual License for COSEC Centra | ||||
Tenant & Platform License | ||||
Time Attendance Management | ||||
Access Control Management | ||||
OPTIONAL FEATURES | ||||
Visitor Management | ||||
Contract Worker Management | ||||
Cafeteria Managment | ||||
Job Processing & Costing |